<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> Saint Michael the Archangel High School</title>
	<atom:link href="http://www.saintmichaelhs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saintmichaelhs.org</link>
	<description>Welcome to St. Michael the Archangel High School located in Fredericksburg, Virginia. We are an independent, co-educational high school.</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Regional Catholic Middle School Dance</title>
		<link>http://www.saintmichaelhs.org/regional-catholic-middle-school-dance-2/</link>
		<comments>http://www.saintmichaelhs.org/regional-catholic-middle-school-dance-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:25:02 +0000</pubDate>
		<dc:creator>TV</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saintmichaelhs.org/?p=1400</guid>
		<description><![CDATA[Saint Michael will host the 2nd Annual Regional Catholic Middle School Dance on Friday, February 17, from 7:00 &#8211; 10:00 p.m. at the school.  Catholic students in grades 6 through 8 are invited for an evening of dancing, fellowship and &#8230; <a href="http://www.saintmichaelhs.org/regional-catholic-middle-school-dance-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saint Michael will host the 2nd Annual Regional Catholic Middle School Dance on Friday, February 17, from 7:00 &#8211; 10:00 p.m. at the school.  Catholic students in grades 6 through 8 are invited for an evening of dancing, fellowship and fun!  Admission is free; however, a parental waiver will be required for all students.  Please RSVP to info@saintmichaelhs.org, or call the school at 540.548.8748.  Upon receipt of your RSVP, the waiver form will be emailed to you.  We look forward to seeing you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintmichaelhs.org/regional-catholic-middle-school-dance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Warriors Excel at DAC Championship</title>
		<link>http://www.saintmichaelhs.org/aqua-warriors-excel-at-dac-championship/</link>
		<comments>http://www.saintmichaelhs.org/aqua-warriors-excel-at-dac-championship/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:23:30 +0000</pubDate>
		<dc:creator>TV</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saintmichaelhs.org/?p=1397</guid>
		<description><![CDATA[St. Michael hosted the 2012 Delaney Athletic Conference (DAC) Championship Swim Meet at the school on Saturday, February 11, 2012.  The male Aqua Warriors  took second at the meet behind Seton and ahead of Randolph-Macon Academy, while the girls took &#8230; <a href="http://www.saintmichaelhs.org/aqua-warriors-excel-at-dac-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>St. Michael hosted the 2012 Delaney Athletic Conference (DAC) Championship Swim Meet at the school on Saturday, February 11, 2012.  The male Aqua Warriors  took second at the meet behind Seton and ahead of Randolph-Macon Academy, while the girls took fourth.  Sophomore Alec Morin tied Seton&#8217;s Catfish Dunn for first place in overall points in the boys division, and Junior Jacob Hallahan tied three other swimmers for 6th place in overall points.  Juniors Katharine Britton and Maria Camarca tied several girls for 10th place in overall points.</p>
<p>Alec Morin placed 1st in the 200 Yard Freestyle and 1st in the 50 Yard Freestyle, Junior Jacob Hallahan placed 2nd &#8211; 100 yard Freestyle, and the boys relays placed 2nd in the 200 Yard Medley (Alec Morin, John Sampson, Jacob Hallahan, Nolan Turley) and 1st in the 400 Yard Medley (Alec Morin, Eddie O&#8217;Brien, Nolan Turley, Jacob Hallahan).  Katharine Britton placed 3rd in the 50 Yard Freestyle, and the girls relay team placed 3rd in the 200 Yard Freestyle and 1st in the 400 Yard Medley (Maria Camarca, Mary Grace Britton, Maggie Van Deusen, Katharine Britton). The girls were seeded fifth in the 400 and finished first ahead of FCS (2nd) and FA (3rd).</p>
<p>The following swimmers made the DAC All-Conference Swim Team: Alec Morin, Eddie O&#8217;Brien, Nolan Turley, Jacob Hallahan, Maria Camarca, Mary Grace Britton, Maggie Van Deusen, and Katharine Britton.   All of these students, along with John Sampson, also qualified to compete in the Virginia Independent Schools State Championship Swim Meet to be held February 17-18, 2012, at the Freedom Center in Manassas.  Read the recap that appeared in <em>The Free Lance-Star</em> on February 14, <a href="http://blogs.fredericksburg.com/sports/2012/02/14/prep-swimming-notepad-warriors-improvement-seen-at-dac-meet/" target="_blank">here.</a></p>
<p>At the conclusion of the regular season, the boys clinched a  second place finish behind Delaney Athletic Conference (DAC) powerhouse Seton.  The girls are moving up as well and should make a run at a top three finish next season.</p>
<p>Congratulations to our coaching staff &#8211; Anne Morin, Beth Van Deusen, Vicky Sampson, and Kathy Notarnicola, our volunteers, and all of our swimmers for an outstanding season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintmichaelhs.org/aqua-warriors-excel-at-dac-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39th Annual March for Life</title>
		<link>http://www.saintmichaelhs.org/39th-annual-march-for-life-3/</link>
		<comments>http://www.saintmichaelhs.org/39th-annual-march-for-life-3/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:07:06 +0000</pubDate>
		<dc:creator>TV</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.saintmichaelhs.org/?p=1372</guid>
		<description><![CDATA[Saint Michael students, parents, and faculty joined thousands from around the country at the 39th Annual March for Life on Monday, January 23, 2012, storming the Nation&#8217;s Capital in support of the intrinsic human rights of the unborn.   To learn &#8230; <a href="http://www.saintmichaelhs.org/39th-annual-march-for-life-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saint Michael students, parents, and faculty joined thousands from around the country at the 39th Annual March for Life on Monday, January 23, 2012, storming the Nation&#8217;s Capital in support of the intrinsic human rights of the unborn.   To learn more about this important pro-life witness, go to <a href="www.marchforlife.org" target="_blank">www.marchforlife.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintmichaelhs.org/39th-annual-march-for-life-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Warriors Featured in Local News</title>
		<link>http://www.saintmichaelhs.org/saint-michael-swimming-featured-on-www-fredericksburg-com/</link>
		<comments>http://www.saintmichaelhs.org/saint-michael-swimming-featured-on-www-fredericksburg-com/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:00:58 +0000</pubDate>
		<dc:creator>TV</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.saintmichaelhs.org/?p=1355</guid>
		<description><![CDATA[The Saint Michael Aqua Warriors were recently featured on www.fredericksburg.com, the online presence of The Free Lance-Star.  To view the article, click here.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The Saint Michael Aqua Warriors were r</span><span style="color: #888888;"><span style="color: #000000;">ecently featured on www.fredericksburg.com, the online presence of <em>The Free Lance-Star</em>.  To view the article, click</span> <a href="http://blogs.fredericksburg.com/sports/2012/01/17/high-school-swimming-notepad-st-michael-hosts-event/" target="_blank">here</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintmichaelhs.org/saint-michael-swimming-featured-on-www-fredericksburg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.saintmichaelhs.org/happy-new-year/</link>
		<comments>http://www.saintmichaelhs.org/happy-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:59:33 +0000</pubDate>
		<dc:creator>TV</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.saintmichaelhs.org/?p=1326</guid>
		<description><![CDATA[The administration, faculty, students, and board of Saint Michael the Archangel High School wish you and your family a joyous and blessed New Year!  Check back here for information on the extraordinary happenings at SMHS during 2012.  For information on &#8230; <a href="http://www.saintmichaelhs.org/happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The administration, faculty, students, and board of Saint Michael the Archangel High School wish you and your family a joyous and blessed New Year!  Check back here for information on the extraordinary happenings at SMHS during 2012.  For information on making application to our school, please click on the Admissions tab above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintmichaelhs.org/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Hope Program Campaign</title>
		<link>http://www.saintmichaelhs.org/holiday-hope-program-campaign/</link>
		<comments>http://www.saintmichaelhs.org/holiday-hope-program-campaign/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:20:22 +0000</pubDate>
		<dc:creator>TV</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.saintmichaelhs.org/?p=1316</guid>
		<description><![CDATA[SMHS students will once again sponsor needy adolescents in Spotsylvania County at Christmas.  Working with the Department of Social Services, the students will provide Christmas gifts to four needy teens through the Holiday Hope program.  This year the funds will &#8230; <a href="http://www.saintmichaelhs.org/holiday-hope-program-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SMHS students will once again sponsor needy adolescents in Spotsylvania County at Christmas.  Working with the Department of Social Services, the students will provide Christmas gifts to four needy teens through the Holiday Hope program.  This year the funds will be generated through a competition amongst the houses (Dominions, Thrones, Virtues, Powers) in the school’s newly-minted house program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintmichaelhs.org/holiday-hope-program-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Drive Results</title>
		<link>http://www.saintmichaelhs.org/food-drive-results/</link>
		<comments>http://www.saintmichaelhs.org/food-drive-results/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:42:16 +0000</pubDate>
		<dc:creator>TV</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.saintmichaelhs.org/?p=1300</guid>
		<description><![CDATA[Saint Michael held a food drive competition among its four houses during the month of November to benefit the Fredericksburg Food Bank.  Students and their families were asked to make donations of canned and dry goods and responded overwhelmingly to &#8230; <a href="http://www.saintmichaelhs.org/food-drive-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saint Michael held a food drive competition among its four houses during the month of November to benefit the Fredericksburg Food Bank.  Students and their families were asked to make donations of canned and dry goods and responded overwhelmingly to the call!  As of November 18, the last day of the drive, 1,303 pounds of food had been donated!  The winning house, the Powers, donated over 350 pounds of food, followed by the Thrones at almost 290 pounds, then the Virtues and, finally, the Dominions.  Congratulations, students, for a job well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintmichaelhs.org/food-drive-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biathlon Fundraiser a Great Success!</title>
		<link>http://www.saintmichaelhs.org/biathlon-fundraiser-a-great-success/</link>
		<comments>http://www.saintmichaelhs.org/biathlon-fundraiser-a-great-success/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:00:46 +0000</pubDate>
		<dc:creator>TV</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.saintmichaelhs.org/?p=1278</guid>
		<description><![CDATA[The Warrior Athletic Department hosted its most successful fundraiser in school history on Saturday, November 19, with a biathlon.  To date, the thirty-three, student-athletes raised nearly $2,400 by either running or swimming for two hours, or splitting their time between &#8230; <a href="http://www.saintmichaelhs.org/biathlon-fundraiser-a-great-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Warrior Athletic Department hosted its most successful fundraiser in school history on Saturday, November 19, with a biathlon.  To date, the thirty-three, student-athletes raised nearly $2,400 by either running or swimming for two hours, or splitting their time between the two events.  Highlights for the male athletes include freshman Chris Finch running 16.2 miles,  juniors Eddie O’Brien and Jacob Hallahan swimming 202 laps, and sophomore Alec Morin swimming 108 laps in addition to an hour of running.  Highlights for the female athletes include freshman Casey Firewicz and junior Michaela Brown running over 10 miles, sophomore Daria Ditzler swimming 192 laps, and junior Katharine Britton swimming 82 laps in addition to an hour of running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintmichaelhs.org/biathlon-fundraiser-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Sports Recap</title>
		<link>http://www.saintmichaelhs.org/fall-sports-recap/</link>
		<comments>http://www.saintmichaelhs.org/fall-sports-recap/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:39:44 +0000</pubDate>
		<dc:creator>TV</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.saintmichaelhs.org/?p=1273</guid>
		<description><![CDATA[The fall 2011 athletic seasons ended in early November with great success.  The volleyball team, which ended its first year of varsity play with a record of 2-11, was competitive in a number of matches this season, taking several games &#8230; <a href="http://www.saintmichaelhs.org/fall-sports-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The fall 2011 athletic seasons ended in early November with great success.  The volleyball team, which ended its first year of varsity play with a record of 2-11, was competitive in a number of matches this season, taking several games to four sets, and one game to five.  Comprised primarily of freshman and sophomores, the team has a promising future as they continue to develop their individual skills and understanding of the game.  This year’s standout player was junior Suli Lisk, who received honorable mention in the Delaney Athletic Conference and was selected to an All-Tournament Team.</p>
<p>The cross-country team also performed well during a year of rebuilding.  After graduating the majority of the varsity boys’ squad in June, sophomores Alec Morin and James Clancy led the Warriors this season, earning spots on the Delaney Athletic Conference All-Conference Team.  Clancy finished 55<sup>th</sup> at the Virginia Independent School Athletic Association (VISAA) State Meet; Morin finished 62<sup>nd</sup>.</p>
<p>The girls’ squad also faced a great challenge this season after the team’s leading runner, junior Maggie Van Deusen, had to sit out due to injury.  Rising to the challenge, however, were junior Laura Woodhead and sophomore Anna Cassidy, who earned spots on the Delaney Athletic Conference All-Conference Team for the second year in a row.  Woodhead also finished 42<sup>nd</sup> at the VISAA State Meet; Cassidy finished 52<sup>nd</sup>.</p>
<p>Congratulations, Warriors, for a job well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintmichaelhs.org/fall-sports-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

